Working Temperatue: | |
---|---|
Floating buoy: | |
Specification: | |
Material: | |
Availability: | |
Quantity: | |
CCM9
CCME
Product Characteristics
1.Unlimited Number of Construction
The pontoons of the construction can adapt to any specific lakeside residen's needs and can be assembled to correnspond with the shape or size you have in mind. The possible number of construction is unlimited.
2.Fast and Easy to Assemble
Only 2 people are needed to put together 50 cubes in a one hour period.The pontoon construction is very simple, blocks held together tightly and filmly with special connecting pins. All parts are light weight and easy to handle.
3.Light Weight, Robust and Safe
The safety aspect of nautical products is very important. This is why we had rigorous tests. Amongst its satety characteristics there are: great stablility of our dock, its loading capacity and also its non-slip surface.
1.Size (length*width*height) | ||||||||
Size of #1 pontoon: 50cm *50cm *40cm | ||||||||
Size of #2 economical pontoon: 50cm *50cm *25cm | ||||||||
And every square meter is composed by 4 pontoons. | ||||||||
2.Material | ||||||||
Use heavy molecular weight high density polyethylene (HMWHDPE) and other additaments as raw | ||||||||
materials, making the pontoons tough, strong, durable and resistant to frost, UV Rays, chemical | ||||||||
corrosions, salt water & oil. | ||||||||
3. Security | ||||||||
Adopt anti-skid design on the surface, each corner is made round and smooth in order to eliminate | ||||||||
such accidents usually happened to cement and wooden structures as sliding and injuries by | ||||||||
hook and nails. | ||||||||
4. Installation | ||||||||
Assemble flexibly, quickly and easily. Can piece together to make any shape you need. | ||||||||
5. Capacity | ||||||||
Each square meter can load at least 350KG capacity. | ||||||||
6. Lifespan | ||||||||
Under normal condition, its' cost life can last for at least 15 years. | ||||||||
7. Package | ||||||||
All use woven bags in package. Each bag can load 2 pcs of #1 pontoon, while with #2 pontoons it | ||||||||
can load 4 pcs. |
Product Characteristics
1.Unlimited Number of Construction
The pontoons of the construction can adapt to any specific lakeside residen's needs and can be assembled to correnspond with the shape or size you have in mind. The possible number of construction is unlimited.
2.Fast and Easy to Assemble
Only 2 people are needed to put together 50 cubes in a one hour period.The pontoon construction is very simple, blocks held together tightly and filmly with special connecting pins. All parts are light weight and easy to handle.
3.Light Weight, Robust and Safe
The safety aspect of nautical products is very important. This is why we had rigorous tests. Amongst its satety characteristics there are: great stablility of our dock, its loading capacity and also its non-slip surface.
1.Size (length*width*height) | ||||||||
Size of #1 pontoon: 50cm *50cm *40cm | ||||||||
Size of #2 economical pontoon: 50cm *50cm *25cm | ||||||||
And every square meter is composed by 4 pontoons. | ||||||||
2.Material | ||||||||
Use heavy molecular weight high density polyethylene (HMWHDPE) and other additaments as raw | ||||||||
materials, making the pontoons tough, strong, durable and resistant to frost, UV Rays, chemical | ||||||||
corrosions, salt water & oil. | ||||||||
3. Security | ||||||||
Adopt anti-skid design on the surface, each corner is made round and smooth in order to eliminate | ||||||||
such accidents usually happened to cement and wooden structures as sliding and injuries by | ||||||||
hook and nails. | ||||||||
4. Installation | ||||||||
Assemble flexibly, quickly and easily. Can piece together to make any shape you need. | ||||||||
5. Capacity | ||||||||
Each square meter can load at least 350KG capacity. | ||||||||
6. Lifespan | ||||||||
Under normal condition, its' cost life can last for at least 15 years. | ||||||||
7. Package | ||||||||
All use woven bags in package. Each bag can load 2 pcs of #1 pontoon, while with #2 pontoons it | ||||||||
can load 4 pcs. |