Rated Flow(L/s): | |
---|---|
Fire Fighting Medium: | |
Availability: | |
Quantity: | |
CCM9
CCME
Features
*large capacity,
*long throw range,
*high reliability
*convenient operation.
Specification
Muanual Fire Monitor | |
Rated Flow(L/s): | 50-250 |
Fire Fighting Medium: | Foam/water/ foam and water |
Operation Style: | hand level / hand round |
The Max Pressure: | 16bar |
Rotation Range: | Horizontal:360° infinite Vertical:+85°~-75° |
Capacity: | 2000L/min-32000L/min |
Inlet: | DN50 PN16 / DN65 PN16/ DN80 PN16/ DN100 PN16/ DN150 PN16/ DN200 PN16/ DN250 PN16 |
Outlet: | Screw Thread/Square flange/ Flange connection |
Materials: | Body: Stainless steel/Anti-corrosion aluminum alloy/Copper alloy |
Sealing: NBR | |
Pipe:Hard aluminum alloy | |
Flange: Stainless steel/Anti-corrosion aluminum alloy/Copper alloy | |
Painting: | Red RAL3000 |
The monitor can be arrested in any horizontal or vertical position |
Features
*large capacity,
*long throw range,
*high reliability
*convenient operation.
Specification
Muanual Fire Monitor | |
Rated Flow(L/s): | 50-250 |
Fire Fighting Medium: | Foam/water/ foam and water |
Operation Style: | hand level / hand round |
The Max Pressure: | 16bar |
Rotation Range: | Horizontal:360° infinite Vertical:+85°~-75° |
Capacity: | 2000L/min-32000L/min |
Inlet: | DN50 PN16 / DN65 PN16/ DN80 PN16/ DN100 PN16/ DN150 PN16/ DN200 PN16/ DN250 PN16 |
Outlet: | Screw Thread/Square flange/ Flange connection |
Materials: | Body: Stainless steel/Anti-corrosion aluminum alloy/Copper alloy |
Sealing: NBR | |
Pipe:Hard aluminum alloy | |
Flange: Stainless steel/Anti-corrosion aluminum alloy/Copper alloy | |
Painting: | Red RAL3000 |
The monitor can be arrested in any horizontal or vertical position |