Material: | |
---|---|
Certificate : | |
Type : | |
Availability: | |
Quantity: | |
CCM2
CCME
Description:
1. Applied to various oil, water tanks, cofferdams and cabinet on ship
2. Smooth surface without cracks , corrosion resistance
3. Raised coamings available on many models
4. Flush screw-down models offer a smooth-surfaced manhole that prevents snagging
5. Neoprene Gasket material is UV resistant to prevent cracking
Specification:
Size of clear L*B mm | L1 (mm) | B1 (mm) | R (mm) | S (mm) | BOLT | |
DAI(mm) | QUT | |||||
450*350 | 620 | 520 | 260 | 4 | M20 | 20 |
6 | ||||||
8 | ||||||
10 | ||||||
500*400 | 670 | 570 | 285 | 6 | 20 | |
8 | ||||||
10 | ||||||
12 | ||||||
600*400 | 770 | 570 | 285 | 8 | 24 | |
10 | ||||||
12 | ||||||
14 | ||||||
600*450 | 770 | 620 | 310 | 8 | 24 | |
10 | ||||||
12 | ||||||
14 | ||||||
16 |
WE WILL CUSTOMIZE YOUR MARINE COVER REQUIREMENTS.
Description:
1. Applied to various oil, water tanks, cofferdams and cabinet on ship
2. Smooth surface without cracks , corrosion resistance
3. Raised coamings available on many models
4. Flush screw-down models offer a smooth-surfaced manhole that prevents snagging
5. Neoprene Gasket material is UV resistant to prevent cracking
Specification:
Size of clear L*B mm | L1 (mm) | B1 (mm) | R (mm) | S (mm) | BOLT | |
DAI(mm) | QUT | |||||
450*350 | 620 | 520 | 260 | 4 | M20 | 20 |
6 | ||||||
8 | ||||||
10 | ||||||
500*400 | 670 | 570 | 285 | 6 | 20 | |
8 | ||||||
10 | ||||||
12 | ||||||
600*400 | 770 | 570 | 285 | 8 | 24 | |
10 | ||||||
12 | ||||||
14 | ||||||
600*450 | 770 | 620 | 310 | 8 | 24 | |
10 | ||||||
12 | ||||||
14 | ||||||
16 |
WE WILL CUSTOMIZE YOUR MARINE COVER REQUIREMENTS.