Port size : | |
---|---|
Media : | |
Pressure : | |
Availability: | |
Quantity: | |
CCM8
CCME
1.Test standard:JISF7400.
2.End standard:JISB2220.
3.End type:Flange.
4.PN:5k/10k/16k.
5.DN:
5k:50mm-600mm;
10k/16k:50mm-400mm.
6.Main material:
7.Application:Oil piping,water piping and steam piping.
8.Function:Such valves are used for on-off duty.
9.Fundamental dimensions of Marine Cast Iron Gate Valve::
DN | L | Flange diam. (D) | Pitch (C) | Hole (nxd) | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (kgs) |
50 | 180 | 130 | 105 | 4 xΦ15 | 13.5 |
65 | 190 | 155 | 130 | 4 xΦ15 | 19.0 |
80 | 200 | 180 | 145 | 4 xΦ19 | 24.2 |
100 | 230 | 200 | 165 | 8 xΦ19 | 35.3 |
125 | 250 | 235 | 200 | 8 xΦ19 | 48.1 |
150 | 270 | 265 | 230 | 8 xΦ19 | 65.3 |
200 | 290 | 320 | 280 | 8 xΦ23 | 103.0 |
250 | 330 | 385 | 345 | 12 xΦ23 | 164.0 |
300 | 370 | 430 | 390 | 12 xΦ23 | 236.0 |
350 | 410 | 480 | 435 | 12 xΦ25 | 307.0 |
400 | 470 | 540 | 495 | 16 xΦ25 | 405.0 |
450 | 500 | 605 | 555 | 16 xΦ25 | 556.0 |
500 | 550 | 655 | 605 | 20 xΦ25 | 700.0 |
550 | 600 | 720 | 665 | 20 xΦ27 | 878.0 |
600 | 660 | 770 | 715 | 20 xΦ27 | 1120.0 |
Chart 2 Fundamental diemnsions of gate valve with PN 10k:
DN/(mm) | Face to face/L(mm) | Flange diam./D(mm) | Flange pitch/C(mm) | Flange hole/n*d(mm) | Weight/(kg) |
50 | 200 | 155 | 120 | 4xΦ19 | 19.40 |
65 | 220 | 175 | 140 | 4xΦ19 | 27.60 |
80 | 230 | 185 | 150 | 8xΦ19 | 33.00 |
100 | 250 | 210 | 175 | 8xΦ19 | 45.80 |
125 | 270 | 250 | 210 | 8xΦ23 | 65.90 |
150 | 290 | 280 | 240 | 8xΦ23 | 86.00 |
200 | 320 | 330 | 290 | 12xΦ23 | 136.00 |
250 | 380 | 400 | 355 | 12xΦ25 | 230.00 |
300 | 440 | 445 | 400 | 16xΦ25 | 331.00 |
350 | 500 | 490 | 445 | 16xΦ25 | 433.00 |
400 | 590 | 560 | 510 | 16xΦ27 | 597.00 |
Chart 2 Fundamental diemnsions of gate valve with PN 16k:
DN/mm | Face to face/L(mm) | Flange diam./D(mm) | Flange pitch/C(mm) | Flange hole/n*d(mm) | Weight/kg |
50 | 220 | 175 | 140 | 8xΦ19 | 20.40 |
65 | 220 | 175 | 140 | 8xΦ19 | 30.40 |
80 | 234 | 200 | 160 | 8xΦ23 | 36.30 |
100 | 254 | 225 | 185 | 8xΦ23 | 54.40 |
125 | 274 | 270 | 225 | 8xΦ25 | 72.50 |
150 | 294 | 305 | 260 | 12xΦ25 | 94.60 |
200 | 328 | 350 | 305 | 12xΦ25 | 149.60 |
250 | 388 | 430 | 380 | 12xΦ27 | 243.50 |
300 | 490 | 480 | 430 | 16xΦ27 | 430.00 |
350 | 540 | 540 | 480 | 16xΦ33 | 580.00 |
400 | 610 | 605 | 540 | 16xΦ33 | 780.00 |
1.Test standard:JISF7400.
2.End standard:JISB2220.
3.End type:Flange.
4.PN:5k/10k/16k.
5.DN:
5k:50mm-600mm;
10k/16k:50mm-400mm.
6.Main material:
7.Application:Oil piping,water piping and steam piping.
8.Function:Such valves are used for on-off duty.
9.Fundamental dimensions of Marine Cast Iron Gate Valve::
DN | L | Flange diam. (D) | Pitch (C) | Hole (nxd) | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (kgs) |
50 | 180 | 130 | 105 | 4 xΦ15 | 13.5 |
65 | 190 | 155 | 130 | 4 xΦ15 | 19.0 |
80 | 200 | 180 | 145 | 4 xΦ19 | 24.2 |
100 | 230 | 200 | 165 | 8 xΦ19 | 35.3 |
125 | 250 | 235 | 200 | 8 xΦ19 | 48.1 |
150 | 270 | 265 | 230 | 8 xΦ19 | 65.3 |
200 | 290 | 320 | 280 | 8 xΦ23 | 103.0 |
250 | 330 | 385 | 345 | 12 xΦ23 | 164.0 |
300 | 370 | 430 | 390 | 12 xΦ23 | 236.0 |
350 | 410 | 480 | 435 | 12 xΦ25 | 307.0 |
400 | 470 | 540 | 495 | 16 xΦ25 | 405.0 |
450 | 500 | 605 | 555 | 16 xΦ25 | 556.0 |
500 | 550 | 655 | 605 | 20 xΦ25 | 700.0 |
550 | 600 | 720 | 665 | 20 xΦ27 | 878.0 |
600 | 660 | 770 | 715 | 20 xΦ27 | 1120.0 |
Chart 2 Fundamental diemnsions of gate valve with PN 10k:
DN/(mm) | Face to face/L(mm) | Flange diam./D(mm) | Flange pitch/C(mm) | Flange hole/n*d(mm) | Weight/(kg) |
50 | 200 | 155 | 120 | 4xΦ19 | 19.40 |
65 | 220 | 175 | 140 | 4xΦ19 | 27.60 |
80 | 230 | 185 | 150 | 8xΦ19 | 33.00 |
100 | 250 | 210 | 175 | 8xΦ19 | 45.80 |
125 | 270 | 250 | 210 | 8xΦ23 | 65.90 |
150 | 290 | 280 | 240 | 8xΦ23 | 86.00 |
200 | 320 | 330 | 290 | 12xΦ23 | 136.00 |
250 | 380 | 400 | 355 | 12xΦ25 | 230.00 |
300 | 440 | 445 | 400 | 16xΦ25 | 331.00 |
350 | 500 | 490 | 445 | 16xΦ25 | 433.00 |
400 | 590 | 560 | 510 | 16xΦ27 | 597.00 |
Chart 2 Fundamental diemnsions of gate valve with PN 16k:
DN/mm | Face to face/L(mm) | Flange diam./D(mm) | Flange pitch/C(mm) | Flange hole/n*d(mm) | Weight/kg |
50 | 220 | 175 | 140 | 8xΦ19 | 20.40 |
65 | 220 | 175 | 140 | 8xΦ19 | 30.40 |
80 | 234 | 200 | 160 | 8xΦ23 | 36.30 |
100 | 254 | 225 | 185 | 8xΦ23 | 54.40 |
125 | 274 | 270 | 225 | 8xΦ25 | 72.50 |
150 | 294 | 305 | 260 | 12xΦ25 | 94.60 |
200 | 328 | 350 | 305 | 12xΦ25 | 149.60 |
250 | 388 | 430 | 380 | 12xΦ27 | 243.50 |
300 | 490 | 480 | 430 | 16xΦ27 | 430.00 |
350 | 540 | 540 | 480 | 16xΦ33 | 580.00 |
400 | 610 | 605 | 540 | 16xΦ33 | 780.00 |