Weight: | |
---|---|
Floating buoy: | |
Size: | |
Availability: | |
Quantity: | |
CCM8
CCME
No. | Dimension | Unit weight | Floating buoyancy Kg (100% Drown) | Thickness | Quantity for 40HQ container pc |
1 | 1200x800x550 | 30.5 | 490 | 5mm | 123 |
2 | 1200x800x650 | 35.8 | 580 | 5mm | 90 |
3 | 1200x800x800 | 42 | 720 | 5mm | 75 |
4 | 1420x900x550 | 40 | 660 | 5mm | 97 |
5 | 1650x920x650 | 47.5 | 830 | 5mm | 68 |
6 | 1650x960x650 | 48.5 | 870 | 5mm | 66 |
7 | 1700x1180x650 | 60 | 1140 | 5mm | 54 |
8 | 1200x800x1050 | 55 | 950 | 5mm | 60 |
1. It allows an inaccuracy of 5± % technical figure.
2. To open a new mold for customized size, extra cost is USD3000 per one mold. Mold-opening time is around 15 days
3. Color: usually it is black or blue color.
4. The E.P.S content in the pontoon has a 0.94lbs per cubic foot density.
No. | Dimension | Unit weight | Floating buoyancy Kg (100% Drown) | Thickness | Quantity for 40HQ container pc |
1 | 1200x800x550 | 30.5 | 490 | 5mm | 123 |
2 | 1200x800x650 | 35.8 | 580 | 5mm | 90 |
3 | 1200x800x800 | 42 | 720 | 5mm | 75 |
4 | 1420x900x550 | 40 | 660 | 5mm | 97 |
5 | 1650x920x650 | 47.5 | 830 | 5mm | 68 |
6 | 1650x960x650 | 48.5 | 870 | 5mm | 66 |
7 | 1700x1180x650 | 60 | 1140 | 5mm | 54 |
8 | 1200x800x1050 | 55 | 950 | 5mm | 60 |
1. It allows an inaccuracy of 5± % technical figure.
2. To open a new mold for customized size, extra cost is USD3000 per one mold. Mold-opening time is around 15 days
3. Color: usually it is black or blue color.
4. The E.P.S content in the pontoon has a 0.94lbs per cubic foot density.