Name: | |
---|---|
Diameter : | |
Length: | |
Certificate : | |
Availability: | |
Quantity: | |
CCM6
CCME
Marine airbag also known as rubber airbag, ship launching airbag, ship salvage airbag, inflatable airbag, ship lifting bag, air balloon, made by rubber & multi layer of rubber-dipped tyre fabric. Airbags are widely used in launching and landing ship/ boat/vessel, lifting and moving heavy goods, salvaging stranded boats. Marine airbags are very popular with shipyard, ship owner, and marine supplies company now
Product parameter ( we can supply detailed dimension )
Diameter (D): | From 0.8m to 2.4m |
Effective Length (EL): | From 6.0m to 20.0m |
Total Length (TL): | From 7.0m to 21.5m |
Standard Number of Layers: | Usually 4-10 layers |
Loading Capacity: | About 10-40 T/M |
Guaranteed working pressure of shipping water rubber airbags :
type | D=0.8m | D=1.0m | D=1.2m | D=1.5m | D=1.8m | D=2.0m |
3 layers | 0.13MPA | 0.10MPA | 0.09MPA | 0.07MPA | 0.06MPA | 0.05MPA |
4 layers | 0.17MPA | 0.13MPA | 0.11MPA | 0.09MPA | 0.08MPA | 0.07MPA |
5 layers | 0.21MPA | 0.17MPA | 0.14MPA | 0.11MPA | 0.09MPA | 0.08MPA |
6 layers | 0.25MPA | 0.20MPA | 0.17MPA | 0.13MPA | 0.11MPA | 0.10MPA |
7 layers | 0.29MPA | 0.23MPA | 0.20MPA | 0.15MPA | 0.13MPA | 0.12MPA |
8 layers | 0.33MPA | 0.26MPA | 0.23MPA | 0.17MPA | 0.15MPA | 0.14MPA |
Accessories-for-Marine-Airbags
Relevant equipment and accessories are the necessary parts for airbags launching system. The necessary
accessories for airbags include air tightness swivel and airbags safety air inlet, these accessories will be
supplied with airbags together. The relevant equipments during Launching or Landing include Air Compressor,
Winch, Steel Wire Rope, Pulley System, Nylon Rope, Air Rubber Tube.
Diameter | Safty Working Pressure | Working Height | Capacity | ||
KN/m | Ton/m | ||||
Layer-6 | D0.8m | 0.24MPa | 0.5m | 122.4 | 12.9 |
D1.0m | 0.22Mpa | 0.6m | 131.95 | 13.46 | |
D1.2m | 0.18MPa | 0.7m | 141.37 | 14.43 | |
D1.5m | 0.14MPa | 0.9m | 131.95 | 13.46 | |
D1.8m | 0.12MPa | 1.1m | 131.95 | 13.46 | |
D2.0m | 0.10MPa | 1.1m | 155.51 | 15.87 | |
D2.5m | 0.10MPa | 1.3m | 162.34 | 16.41 |
Marine airbag also known as rubber airbag, ship launching airbag, ship salvage airbag, inflatable airbag, ship lifting bag, air balloon, made by rubber & multi layer of rubber-dipped tyre fabric. Airbags are widely used in launching and landing ship/ boat/vessel, lifting and moving heavy goods, salvaging stranded boats. Marine airbags are very popular with shipyard, ship owner, and marine supplies company now
Product parameter ( we can supply detailed dimension )
Diameter (D): | From 0.8m to 2.4m |
Effective Length (EL): | From 6.0m to 20.0m |
Total Length (TL): | From 7.0m to 21.5m |
Standard Number of Layers: | Usually 4-10 layers |
Loading Capacity: | About 10-40 T/M |
Guaranteed working pressure of shipping water rubber airbags :
type | D=0.8m | D=1.0m | D=1.2m | D=1.5m | D=1.8m | D=2.0m |
3 layers | 0.13MPA | 0.10MPA | 0.09MPA | 0.07MPA | 0.06MPA | 0.05MPA |
4 layers | 0.17MPA | 0.13MPA | 0.11MPA | 0.09MPA | 0.08MPA | 0.07MPA |
5 layers | 0.21MPA | 0.17MPA | 0.14MPA | 0.11MPA | 0.09MPA | 0.08MPA |
6 layers | 0.25MPA | 0.20MPA | 0.17MPA | 0.13MPA | 0.11MPA | 0.10MPA |
7 layers | 0.29MPA | 0.23MPA | 0.20MPA | 0.15MPA | 0.13MPA | 0.12MPA |
8 layers | 0.33MPA | 0.26MPA | 0.23MPA | 0.17MPA | 0.15MPA | 0.14MPA |
Accessories-for-Marine-Airbags
Relevant equipment and accessories are the necessary parts for airbags launching system. The necessary
accessories for airbags include air tightness swivel and airbags safety air inlet, these accessories will be
supplied with airbags together. The relevant equipments during Launching or Landing include Air Compressor,
Winch, Steel Wire Rope, Pulley System, Nylon Rope, Air Rubber Tube.
Diameter | Safty Working Pressure | Working Height | Capacity | ||
KN/m | Ton/m | ||||
Layer-6 | D0.8m | 0.24MPa | 0.5m | 122.4 | 12.9 |
D1.0m | 0.22Mpa | 0.6m | 131.95 | 13.46 | |
D1.2m | 0.18MPa | 0.7m | 141.37 | 14.43 | |
D1.5m | 0.14MPa | 0.9m | 131.95 | 13.46 | |
D1.8m | 0.12MPa | 1.1m | 131.95 | 13.46 | |
D2.0m | 0.10MPa | 1.1m | 155.51 | 15.87 | |
D2.5m | 0.10MPa | 1.3m | 162.34 | 16.41 |