Diameter : | |
---|---|
Length: | |
Material: | |
Availability: | |
Quantity: | |
CCM2
CCME
EVA Foam Filled Fender Used polyurea material as outer protection. polyurethane, EVA, plastic foam as inner buffer medium. Through comoressive deformation to absorb impacting energy of the ship when using can reduce destructive effect to the pier and the ship.
(Solid EVA Foam Fenders)
Fender Features: ·
High energy absorption and low reaction force and surface pressure
· No decline in the rate of energy absorption when obliquely compressed, under normal circumstances, and uniform
·surface pressure for any contact area.
· Low reaction force to prevent damage from repeated impacts against the hull of ship, quay, jetty or mooring rope.
· Ability to float and thus rise and fall with the ebb and flow of tides and the movements of a ship.
· High standard of uniform quality in compression performance with no deterioration of the rubber.
· Easy installation.
Technical parameters of yokohama fender for ship :
Size | Initial Internal | Weight | Initial Internal | Weight | ||
D*L(mm) | R(KN) | GEA(KJ) | Kg | R(KN) | GEA(KJ) | Kg |
500*1000 | 64 | 6 | 25 | 83 | 8 | 25 |
600*1000 | 74 | 8 | 32 | 96 | 11 | 32 |
700*1500 | 137 | 17 | 50 | 178 | 24 | 50 |
1000*1500 | 182 | 32 | 80 | 235 | 44 | 80 |
1000*2000 | 257 | 45 | 100 | 335 | 63 | 125 |
1200*2000 | 297 | 63 | 120 | 386 | 86 | 165 |
1350*2500 | 427 | 102 | 165 | 554 | 140 | 226 |
1500*3000 | 597 | 153 | 315 | 751 | 211 | 370 |
1700*3000 | 639 | 191 | 405 | 830 | 263 | 436 |
2000*3500 | 875 | 308 | 590 | 1138 | 424 | 632 |
2500*4000 | 1381 | 663 | 1050 | 1815 | 925 | 1110 |
2500*5500 | 2019 | 943 | 1333 | 2653 | 1317 | 1410 |
3000*5000 | 2104 | 1210 | 1880 | 2709 | 1571 | 2155 |
3000*6000 | 2583 | 1485 | 2160 | 3292 | 1888 | 2470 |
3300*4500 | 1884 | 1175 | 2020 | 2476 | 1640 | 2300 |
3300*6500 | 3015 | 1814 | 2700 | 3961 | 2532 | 3080 |
Can be supplied customized size upon customers' request.
EVA Foam Filled Fender Used polyurea material as outer protection. polyurethane, EVA, plastic foam as inner buffer medium. Through comoressive deformation to absorb impacting energy of the ship when using can reduce destructive effect to the pier and the ship.
(Solid EVA Foam Fenders)
Fender Features: ·
High energy absorption and low reaction force and surface pressure
· No decline in the rate of energy absorption when obliquely compressed, under normal circumstances, and uniform
·surface pressure for any contact area.
· Low reaction force to prevent damage from repeated impacts against the hull of ship, quay, jetty or mooring rope.
· Ability to float and thus rise and fall with the ebb and flow of tides and the movements of a ship.
· High standard of uniform quality in compression performance with no deterioration of the rubber.
· Easy installation.
Technical parameters of yokohama fender for ship :
Size | Initial Internal | Weight | Initial Internal | Weight | ||
D*L(mm) | R(KN) | GEA(KJ) | Kg | R(KN) | GEA(KJ) | Kg |
500*1000 | 64 | 6 | 25 | 83 | 8 | 25 |
600*1000 | 74 | 8 | 32 | 96 | 11 | 32 |
700*1500 | 137 | 17 | 50 | 178 | 24 | 50 |
1000*1500 | 182 | 32 | 80 | 235 | 44 | 80 |
1000*2000 | 257 | 45 | 100 | 335 | 63 | 125 |
1200*2000 | 297 | 63 | 120 | 386 | 86 | 165 |
1350*2500 | 427 | 102 | 165 | 554 | 140 | 226 |
1500*3000 | 597 | 153 | 315 | 751 | 211 | 370 |
1700*3000 | 639 | 191 | 405 | 830 | 263 | 436 |
2000*3500 | 875 | 308 | 590 | 1138 | 424 | 632 |
2500*4000 | 1381 | 663 | 1050 | 1815 | 925 | 1110 |
2500*5500 | 2019 | 943 | 1333 | 2653 | 1317 | 1410 |
3000*5000 | 2104 | 1210 | 1880 | 2709 | 1571 | 2155 |
3000*6000 | 2583 | 1485 | 2160 | 3292 | 1888 | 2470 |
3300*4500 | 1884 | 1175 | 2020 | 2476 | 1640 | 2300 |
3300*6500 | 3015 | 1814 | 2700 | 3961 | 2532 | 3080 |
Can be supplied customized size upon customers' request.