Dredging Slurry Pipe Floaters/Pontoon is made from medium density polyethylene material with excellent flexibility,filled with high strength polyurethane foam inside.With reasonable structure and good performance,the MDPE floater becomes the ideal substitution of the traditional steel steel floater for the floating dredging pipe.
Inner Diameter : | |
---|---|
Length: | |
Thickness : | |
Buoyancy : | |
Quantity: | |
1. Good flexibility,excellent impact resistance,particularly suitable for constructions in open sea.
2. Light weight,Molded-in bolt holes allow for easy installation,lower costs for moving.
3. Higher corrosive resistance,longer working life,3 times longer than steel pipe floats.
4. Lower costs,the cost performance is better than steel pipe floats.
5. 2 pieces of pipe floats form 1 set, 2 sets of pipe floats form 1 pair. 1pair of pipe floats could float 6 meter long dredging pipe or floating pipe and 1.5m long rubber hose.
6. The pipe floats OD under 4m * L4m are all available.
7. Clamp connection of pipe floats compresses the pipeline preventing slippage.
Polyethylene Hull Mechanical Strength:
No. | Item | Performance | |
1 | Tensile Strength Mpa≥ | 12 | |
2 | Elongation at break %≥ | 10 | |
3 | Impact Strength KJ/m2 | 31 | |
4 | Bending Strength Mpa≥ | 15.7 | |
5 | Weather Resistance (total 3.5GJ/m2 aging capacity) | Elongation at break %≥ | 10 |
6 | OIT 200ºC mm≥ | 10 |
Structure of dredging floaters:
No. | Structure Name | Material |
1 | Hull | Polyethylene |
2 | Polyurethane hard Foam Core | Closed-cell hard foam |
3 | Bolts & Nuts & Washers | Galvanized/Stainless Steel |
Pipe I.D. | Thickness of Pipe | Floater I.D. | Floater O.D. | Floater Length | Thickness of Plastic | Net Buoyancy | Note |
mm | mm | mm | mm | mm | mm | KG/Floater | |
76 | 5 | 86 | 300 | 580 | 6 | 70 | Floater I.D. will be adjusted by Pipe O.D. |
200 | 6 | 212 | 500 | 800 | 7 | 200 | |
250 | 6 | 262 | 700 | 900 | 7 | 310 | |
250 | 6 | 262 | 850 | 1100 | 7 | 420 | |
285 | 6 | 297 | 700 | 1200 | 7 | 420 | |
350 | 6 | 362 | 1100 | 1100 | 7 | 920 | |
400 | 8 | 416 | 1100 | 1200 | 8 | 1020 | |
414 | 8 | 430 | 1200 | 1200 | 8 | 1200 | |
450 | 8 | 466 | 1300 | 1300 | 8 | 1500 | |
500 | 10 | 520 | 1400 | 1400 | 9 | 1800 | |
550 | 10 | 570 | 1400 | 1550 | 9 | 2219 | |
600 | 10 | 620 | 1400 | 1700 | 11 | 2400 | |
650 | 10 | 670 | 1480 | 1800 | 11.5 | 2930 | |
700 | 12 | 724 | 1600 | 1900 | 12 | 3593 | |
750 | 12 | 774 | 1600 | 2000 | 13 | 3800 | |
800 | 15 | 830 | 1800 | 2000 | 14 | 4800 | |
850 | 15 | 880 | 1800 | 2200 | 15 | 5140 | |
900 | 18 | 936 | 2200 | 2500 | 16 | 8180 | |
Other sizes of floaters can be made upon request |